HOME SHOP ALT CAT MY ACCOUNT TRACK ORDER VIEW CART SIGN IN/REGISTER DEALER SIGNUP
Begin Search

 
 

FLEX CAPS

BEANIES

FITTED CAPS

SWEET 16

ADJUSTABLE CAPS

VISORS

BUCKETS

SAMPLE PACKS

FASHION HEADWEAR

KIDS HEADWEAR

APPAREL

 
 
 

Custom Program

Go beyond domestic limitations on custom manufacturing! 

Decky Apparel Group is a manufacturer of private label hats and custom panel caps, offering our customers tremendous savings on customized embroidery and expedited delivery direct from our overseas factory.  With our Custom Overseas program, flat panel embroidery and embroidery on the bill of the cap are possible.  This unique ability allows for a full range of customization options that are impossible in most domestic facilities.

Custom order cap and hat benefits:

  • Great solution for large quantity customized cap orders
  • Ideal for Little League and other sports teams, promotions and giveaways
  • Create your own custom label programs
  • In most cases, save time and money on overall cap production and embroidery costs
  • Choose from any of our stock fabrics, colors and molds, or allow our experienced staff to source the fabric for you
  • Even 3-D “puff” embroidery and high detail embroidery is made easily and with excellent quality.

Customization Terms and Conditions:

Set up Fee: Non-refundable $200.00 set up fee. Covers: sample and ground freight

Sample delivery: approximately 2 weeks from art work approval & set up fee payment

Deposit: 50% at the time of order.

Delivery Date: 6 to 8 weeks from sample approval & 50% deposit.

Method of Payment: All payments must be made by wire transfer or check.

Prices Include: One Color Embroidery on one location up to 5,000 stitches or one color printing on one location.

Finished Item Prices by Style and Quantity

 
    Cat Description    2160 1440 720 432 144
    110 110 - Vintage Mesh Caps   $2.47 $3.09 $4.63 $  6.16 $12.32
    111 111 - Contra-Stitch Washed Polo Cap   $2.01 $2.51 $3.77 $  5.01 $10.02
    113 113 - Fitall Flex Baseball Caps   $2.88 $3.60 $5.40 $  7.18 $14.36
    207 207 - Delux Baseball Caps   $2.25 $2.81 $4.22 $  5.61 $11.22
    402 402 - Fitted Baseball Caps   $2.30 $2.88 $4.31 $  5.74 $11.47
    510 510 - Aussie Hat w/ Drawstring   $4.54 $5.68 $8.51 $11.32 $22.64
    600 600 - GI Watch Caps   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    601 601 - Cable Beanies   $1.38 $1.73 $2.59 $  3.44 $ 6.88
    605 605 - GI Jeep Caps   $2.07 $2.59 $3.88 $  5.16 $10.32
    608 608 - GI Cuffless Watch Caps   $1.15 $1.44 $2.16 $  2.87 $ 5.74
    615 615 - Knitted Flat Top Cap w/ Visor   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    841 841 - Pigment Dyed Polo Caps   $2.07 $2.59 $3.88 $  5.16 $10.32
    860 860 - Vintage Fitted Polo Caps   $3.34 $4.18 $6.26 $  8.33 $16.66
    959 959 - Vintage Polo Caps   $2.07 $2.59 $3.88 $  5.16 $10.32
    960 960 - Washed Polo Caps   $1.84 $2.30 $3.45 $  4.59 $ 9.18
    961 961 - Polo Bucket Hat   $2.65 $3.31 $4.97 $  6.61 $13.22
    962 962 - Polo Visors   $2.07 $2.59 $3.88 $  5.16 $10.32
    963 963 - Flat Top Jeep Caps   $2.99 $3.74 $5.61 $  7.46 $14.91
    980 980 - Terry Bucket Hats   $2.30 $2.88 $4.31 $  5.74 $11.47
    996 996 - Terry Visors   $2.59 $3.24 $4.86 $  6.46 $12.92
    1018 1018 - Two Tone Ultra Flex Baseball Cap   $3.22 $4.03 $6.04 $  8.03 $16.06
    1019 1019 - Sandwich Crown Ultra Flex Cap   $3.22 $4.03 $6.04 $  8.03 $16.06
    1022 1022 - Ultra Flex Pinwheel Caps   $3.22 $4.03 $6.04 $  8.03 $16.06
    1025 1025 - Piped Ultra Flex Baseball Caps   $3.22 $4.03 $6.04 $  8.03 $16.06
    2003 2003 - Sandwich Visor Baseball Caps   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    2007 2007 - Baseball Caps   $1.61 $2.01 $3.02 $  4.01 $ 8.03
    3001 3001 - Sports Visor   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    3010 3010 - Camo Visors   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    5010 5010 - 6 Panel Mesh Baseball Caps   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    5021 5021- 5 Panel Mesh Baseball Caps   $1.73 $2.16 $3.24 $  4.31 $ 8.63
    8007 8007 - Single Striped Beanies   $1.37 $1.71 $2.57 $  3.42 $ 6.83
    8009 8009 - Jeep Caps   $1.96 $2.45 $3.68 $  4.89 $ 9.78
    1016W 1016W - Ultra Flex Baseball Caps   $3.22 $4.03 $6.04 $  8.03 $16.06
    2007pc 2007PC - Camo Baseball Cap   $3.05 $3.81 $5.72 $  7.61 $15.21
    611A 611A - Solid Roll Up Beanies W/ Pom Pom   $2.30 $2.88 $4.31 $  5.74 $11.47
    GR4 GR4 - Vintage G.I Caps   $3.22 $4.03 $6.04 $  8.03 $16.06
    GRM GRM - Washed G.I. Caps   $2.19 $2.74 $4.11 $  5.46 $10.92
    KC KC - Cuff Beanies   $1.27 $1.59 $2.38 $  3.17 $ 6.33
    KCS KCS - Beanies   $1.27 $1.59 $2.38 $  3.17 $ 6.33
    PV2 PV2 - Washed Canvas Visor   $1.61 $2.01 $3.02 $  4.01 $ 8.03
    RP1 RP1 - Retro Fitted Baseball Caps   $3.22 $4.03 $6.04 $  8.03 $16.06
    RP3 RP3 - Pin Stripe Fitted Baseball Caps   $3.34 $4.18 $6.26 $  8.33 $16.66
    RP6 RP6 - Pinwheel Fitted Baseball Caps   $3.28 $4.10 $6.15 $  8.18 $16.36
                   
    Cat Description    2160 1440 720 432 144
    108 108 - Washed Polo Caps   $1.95 $2.44 $3.66 $  4.86 $ 9.73
    109 109 - Pro Style Fitted Acrylic Caps   $1.95 $2.44 $3.66 $  4.86 $ 9.73
    112 112 - Brushed Bull Denim Baseball Caps   $1.80 $2.25 $3.38 $  4.49 $ 8.98
    210 210 - Two Tone Trucker Caps   $1.50 $1.88 $2.81 $  3.74 $ 7.48
    211 211 - Trucker Caps   $1.50 $1.88 $2.81 $  3.74 $ 7.48
    301 301 - Sports Visor   $1.70 $2.13 $3.19 $  4.24 $ 8.48
    306 306 - Plain Pro Shape Acrylic Caps   $1.70 $2.13 $3.19 $  4.24 $ 8.48
    307 307 - Low Crown Brushed Cotton Caps   $1.70 $2.13 $3.19 $  4.24 $ 8.48
    450 450 - Fisherman's Hat   $1.80 $2.25 $3.38 $  4.49 $ 8.98
    613 613 - Acrylic Beanies   $1.45 $1.81 $2.72 $  3.62 $ 7.23
    614 614 - Acrylic Short Beanies   $1.45 $1.81 $2.72 $  3.62 $ 7.23
    870 870 - FitAll Flex Baseball Caps   $2.45 $3.06 $4.59 $  6.11 $12.22
    871 871 - Cotton Flat Bill Flex Caps   $2.95 $3.69 $5.53 $  7.36 $14.71
    GRM2 GRM2 - Basic G.I. Caps   $1.95 $2.44 $3.66 $  4.86 $ 9.73
    RP2 RP2 - Flat Bill Fitted Caps   $2.20 $2.75 $4.13 $  5.49 $10.97
                   
      Additional Charges(Optional) Setup 2160 1440 720 432 144
      Custom Hangtags $   35 $0.20 $0.25 $0.38 $  0.49 $ 0.85
      Seam Tape Printing $   35 $0.20 $0.25 $0.38 $  0.49 $ 0.85
      Woven Labels $   35 $0.20 $0.25 $0.38 $  0.49 $ 0.85
      Buckle Engraving $ 500 $0.20 $0.25 $0.38 $  0.49 $ 0.85
      Broken Case Charges   $20.00 per broken case  
                   
      Items Not Available for Customization             
      716 - Men's 30S Combed Cotton T            
      717 - Men's 30S Jersey Polo Shirt            
      718 - Men's 20S Pique Polo S/S            
      719 - Women's 30S Baby Rip Spag. String            
      720 - Women's 30S Baby Rip Crew Neck S/S            
      840 - Pigment Dyed Polo Caps            

Call 800-719-5290 for more information.

 
About Us  Privacy Policy  Term & Conditions  FAQs  Contact us  Testimonial  Web Certificate  Custom Embroidery  Sales Opportunity
Find a dealer  Join Email  Links